Vietcong2 Nightcup#3 4on4
| 2:7 | 7:4 | 7:11 | 4:0 | ||
| 7:2 | 21:0 | 3:2 | 14:0 | ||
| 4:7 | 0:21 | 1:21 | 4:2 | ||
| 11:7 | 2:3 | 21:1 | 17:2 | ||
| 0:4 | 0:14 | 2:4 | 2:17 |
| TEAM | POINTS / BODY | MATCHES |
| 12 | 4 | |
| 9 | 4 | |
| 6 | 4 | |
| 3 | 4 | |
| 0 | 4 |
| vs. | ||
| vs. | ||
| vs. | ||
| vs. | ||
| vs. | ||
| vs. | ||
| vs. | ||
| vs. | ||
| vs. | ||
| vs. |
Čeština
English
Italiano
Francois
Deutsch

Červená Sedma











